Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R17,023 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R196,000) Interest rate : 10 |
| Rental Period | PA |
| Ref No | 671057 |
| Province | KwaZulu Natal |
| City | Umhlanga Rocks - Suburb Trends |
| Suburb | Gateway |
| Notes | Spacious exec. apartment, close to shops, schools. Good security, pool in complex. |
| Bedrooms | 2.00 |
| Bathrooms | 2.00 |
| Main on Suite | 1.00 |
| Garages | 1.00 |
| Garden | complex garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | tiles |
| Patio | Yes |
| Intercom | Yes |
| Pool | Yes |
| Wall Type | concrete |
| Exterior | New In Good Conditio |
| Window Type | aluminium |
| Ceiling Type | concrete |
| Other | Close To Shops |
| Other 2 | Air Conditioning |
Times Viewed: 332 (Since listed or for the last 6 months)
|
| Pictures |
|---|
 Spacious living the exec. way.
|

|

|

|

|

|
|